Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Thu, Oct 09 | Shawnee Mission South High | 44-14 | W | |||
Shawnee Mission South High | 44-14 | W | |||||
Boys Soccer | Thu, Oct 09 | Olathe South High School | 2-0 | W | |||
Olathe South High School | 2-0 | W | |||||
Volleyball | Thu, Oct 09 | Gardner-Edgerton | 1-3 | L | |||
Gardner-Edgerton | 1-3 | L | |||||
Volleyball | Tue, Oct 07 | Mill Valley | 0-3 | L | |||
Mill Valley | 0-3 | L | |||||
Football | Fri, Oct 03 | Olathe South High School | 35-21 | W | |||
Olathe South High School | 35-21 | W | |||||
Volleyball | Thu, Oct 02 | Lawrence High School | 3-1 | W | |||
Lawrence High School | 3-1 | W | |||||
Boys Soccer | Thu, Oct 02 | Shawnee Mission East High | 3-2 | W | |||
Shawnee Mission East High | 3-2 | W | |||||
Volleyball | Tue, Sep 30 | Olathe South High School | 3-1 | W | |||
Olathe South High School | 3-1 | W | |||||
Boys Soccer | Tue, Sep 30 | Olathe East High School | 0-2 | L | |||
Olathe East High School | 0-2 | L | |||||
Football | Fri, Sep 26 | Olathe East High School | 35-27 | W | |||
Olathe East High School | 35-27 | W | |||||
Volleyball | Thu, Sep 25 | Olathe Northwest High Scho | 1-3 | L | |||
Olathe Northwest High Scho | 1-3 | L | |||||
Boys Soccer | Thu, Sep 25 | Shawnee Mission West High | 0-2 | L | |||
Shawnee Mission West High | 0-2 | L | |||||
Boys Soccer | Tue, Sep 23 | Mill Valley | 0-1 | L | |||
Mill Valley | 0-1 | L | |||||
Volleyball | Tue, Sep 23 | Olathe West High School | 0-3 | L | |||
Olathe West High School | 0-3 | L | |||||
Boys Soccer | Thu, Sep 18 | Lawrence High School | 1-2 | L | |||
Lawrence High School | 1-2 | L | |||||
Football | Fri, Sep 05 | Gardner Edgerton | 35-34 | W | |||
Gardner Edgerton | 35-34 | W | |||||
Boys Soccer | Fri, Aug 29 | Olathe Northwest High Scho | 3-3 | T | |||
Olathe Northwest High Scho | 3-3 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |